Edges Memo Series
![]()
| Memo | Date | Title | Author |
|---|---|---|---|
| 001 | 122005 | Proposed filter for detection of EOR spectral ramp | A.E.E. Rogers |
| 002 | 010406 | Estimate of systematic errors in search for EOR global step | A.E.E. Rogers |
| 003 | 010406 | Development of sensitive compact RFI/EOR monitor | A.E.E. Rogers |
| 004 | 011106 | RFI avoidance by lowering the antenna | A.E.E. Rogers |
| 005 | 012406 | Effect of the frequency of the beam patterns on EOR signature | A.E.E. Rogers |
| 006 | 013106 | tests of active antenna for RFI monitor | A.E.E. Rogers |
| 007 | 020306 | Dipole beam change with frequency | A.E.E. Rogers |
| 008 | 020306 | Active antenna for spectrum monitor and EOR | A.E.E. Rogers |
| 009 | 020706 | Model of active antenna noise | A.E.E. Rogers |
| 010 | 021406 | Absolute calibration of an active antenna | A.E.E. Rogers |
| 011 | 030206 | Absolute calibration of an active antenna | A.E.E. Rogers |
| 012 | 062806 | RFI Scout Trip to California and Nevada | J.D. Bowman |
| 013 | 062906 | VSWR Measurements of four-point dipole antenna for EDGES | J.D. Bowman |
| 014 | 071706 | EDGES and AC240 RFI monitor parameters | A.E.E. Rogers |
| 015 | 072506 | Correction antenna temperature for cable attenuation and antenna mismatch | A.E.E. Rogers |
| 016 | 080706 | Improved input match for low frequency LNA | A.E.E. Rogers |
| 017 | 081706 | Absolute sky calibration using EDGES | A.E.E. Rogers |
| 018 | 082806 | Noise and error sources in 3 position switching | A.E.E. Rogers |
| 019 | 090606 | EDGES Sensitivity to Galactic Radio Recombination Lines |
J.D. Bowman |
| 020 | 090606 | Comparison of Galactic Noise at Potential EDGES Sites | J.D. Bowman |
| 021 | 090806 | Evaluation of EDGES at West Forks, Maine | A.E.E. Rogers |
| 022 | 110206 | Estimate of ripple due to common mode reflections on cable to LNA. | A.E.E. Rogers |
| 023 | 112106 | Using EDGES spectrometer to measure the antenna reflection coefficient | A.E.E. Rogers |
| 024 | 121806 | EDGES data analysis | A.E.E. Rogers |
| 025 | 121806 | Deployment of EDGES at Mileura Station, Western Australia | A.E.E. Rogers, J.D. Bowman |
| 027 | 020507 | Defects in ADCs evident in long integrations | A.E.E. Rogers |
| 028 | 020507 | Satellite signals in the 100 to 200 MHz band | A.E.E. Rogers |
| 029 | 041302 | New inexpensive approach to EDGES and SRT spectrometers | A.E.E. Rogers |
| 030 | 060107 | Tests of MWA LNAs | A.E.E. Rogers |
| 031 | 060107 | Measurements of MWA antenna impedance | A.E.E. Rogers |
| 032 | 060407 | MWA active antenna noise simulations | A.E.E. Rogers |
| 033 | 060407 | Tests of MWA antenna modification | A.E.E. Rogers |
| 034 | 080907 | Local oscillator frequency cycling | A.E.E. Rogers |
| 035 | 091207 | Some notes on various switching schemes | A.E.E. Rogers |
| 036 | 091807 | Expected performance of a narrowband “frequency cycled” system. | A.E.E. Rogers |
| 037 | 121207 | Arrays with MWAS and modified MWA Antennas | A.E.E. Rogers |
| 038 | 020508 | Comparison of the MWA bowtie, shortwide and shortwide with stubs. | A.E.E. Rogers |
| 039 | 060908 | Tests of the global neutral hydrogen signature in the 60-150 MHz band |
A.E.E. Rogers |
| 040 | 071008 | Methods of smoothing spectra |
A.E.E. Rogers |
