<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
     xmlns:atom="http://www.w3.org/2005/Atom"
     version="2.0">
  <channel>
	<title>Space Weather FX</title>
	<link>http://www.haystack.mit.edu/swfx/index.html</link>
	<language>en-us</language>
        <atom:link href="http://www.haystack.mit.edu/swfx/swfx.xml" rel="self" type="application/rss+xml" />
	<itunes:owner>
		<itunes:name>Anne Gorczyca</itunes:name>
		<itunes:email>amg@haystack.mit.edu</itunes:email>
		</itunes:owner>
	<itunes:author>MIT Haystack Observatory</itunes:author>
  	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.haystack.mit.edu/swfx/swfx_600x600.jpg" />
	<itunes:keywords>space, weather, sun, earth, solar, flare, gps, science, atmosphere, Haystack Observatory</itunes:keywords>
	<itunes:subtitle>Space Weather FX explores just what space weather is.</itunes:subtitle>
	<itunes:summary>Space Weather FX is a video podcast series that explores the science of space weather and how it can impact our every day lives. Atmospheric scientists from MIT Haystack Observatory, working together with Loch Ness Productions, have created an exciting introduction to what happens when the Sun stirs up a little space weather. You will find vodcast episodes, links to space weather information, and educational materials.</itunes:summary>
	<description>Space Weather FX is a video podcast series that explores the science of space weather and how it can impact our every day lives. Atmospheric scientists from MIT Haystack Observatory, working together with Loch Ness Productions, have created an exciting introduction to what happens when the Sun stirs up a little space weather. You will find vodcast episodes, links to space weather information, and educational materials.</description>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
		</itunes:category>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Natural Sciences" />
		</itunes:category>
  
  <item>
		<title>Episode 1: Space Weather and its Effects</title>
		<enclosure url="http://www.haystack.mit.edu/swfx/ep1/swfx01_640x480.mov" length="39681390" type="video/quicktime" /> 
		<guid>http://www.haystack.mit.edu/swfx/ep1/swfx01_640x480.mov</guid>
		<itunes:author>MIT Haystack Observatory</itunes:author>
		<itunes:subtitle>Exploring what happens when the Sun stirs up a little space weather.</itunes:subtitle>
		<itunes:summary>In this first episode of Space Weather FX we explore just what space weather is and how it can affect people and technology here on Earth. Plus, you'll learn about a familiar and surprising new way to measure what space weather does to our planet's upper atmosphere!</itunes:summary>
		<description>In this first episode of Space Weather FX we explore just what space weather is and how it can affect people and technology here on Earth. Plus, you'll learn about a familiar and surprising new way to measure what space weather does to our planet's upper atmosphere!</description>
		<itunes:keywords>space, weather, sun, earth, solar, flare, gps, science, atmosphere, Haystack Observatory</itunes:keywords>
		<pubDate>Tue, 05 Feb 2008 09:49:10 EST</pubDate>
		<itunes:duration>6:26</itunes:duration>
  </item>

  <item>
		<title>Episode 2: Connecting the Sun and Earth</title>
		<enclosure url="http://www.haystack.mit.edu/swfx/ep2/swfx_02_640x480.mov" length="44737496" type="video/quicktime" /> 
		<guid>http://www.haystack.mit.edu/swfx/ep2/swfx_02_640x480.mov</guid>
		<itunes:author>MIT Haystack Observatory</itunes:author>
		<itunes:subtitle>What is space weather? What causes it?</itunes:subtitle>
		<itunes:summary>In this second episode of Space Weather FX we explore the ingredients that make up space weather: plasmas and magnetic fields. Learn about where we find plasmas and magnetic fields, and how they interact to create space weather.</itunes:summary>
		<description>In this second episode of Space Weather FX we explore the ingredients that make up space weather: plasmas and magnetic fields. Learn about where we find plasmas and magnetic fields, and how they interact to create space weather.</description>
		<itunes:keywords>space, weather, sun, earth, solar, flare, gps, science, atmosphere, Haystack Observatory</itunes:keywords>
		<pubDate>Fri, 12 Sep 2008 12:27:17 EDT</pubDate>
		<itunes:duration>3:57</itunes:duration>
  </item>

  <item>
		<title>Episode 3: When Space Weather Attacks</title>
		<enclosure url="http://www.haystack.mit.edu/swfx/ep3/swfx_03_640x480.mov" length="26278722" type="video/quicktime" /> 
		<guid>http://www.haystack.mit.edu/swfx/ep3/swfx_03_640x480.mov</guid>
		<itunes:author>MIT Haystack Observatory</itunes:author>
		<itunes:subtitle>Earth's magnetosphere and ionosphere</itunes:subtitle>
		<itunes:summary>In this third episode of Space Weather FX we explore what happens to Earth's magnetosphere and ionosphere during a space weather event.</itunes:summary>
		<description>In this third episode of Space Weather FX we explore what happens to Earth's magnetosphere and ionosphere during a space weather event.</description>
		<itunes:keywords>space, weather, sun, earth, solar, flare, atmosphere, magnetosphere, ionosphere, Haystack Observatory</itunes:keywords>
		<pubDate>Mon, 29 Dec 2008 15:12:45 EST</pubDate>
		<itunes:duration>3:07</itunes:duration>
  </item>

  <item>
		<title>Episode 4: Stratospheric Sudden Warming</title>
		<enclosure url="http://www.haystack.mit.edu/swfx/ep4/swfx04_640x480.mov" length="33596094" type="video/quicktime" /> 
		<guid>http://www.haystack.mit.edu/swfx/ep4/swfx04_640x480.mov</guid>
		<itunes:author>MIT Haystack Observatory</itunes:author>
		<itunes:subtitle>Earth's stratosphere</itunes:subtitle>
		<itunes:summary>In this fourth episode of Space Weather FX we look at some causes of space weather effects that come from our own stratosphere.</itunes:summary>
		<description>In this fourth episode of Space Weather FX we look at some causes of space weather effects that come from our own stratosphere.</description>
		<itunes:keywords>space, weather, sun, earth, solar, flare, atmosphere, stratosphere, ionosphere, Haystack Observatory</itunes:keywords>
		<pubDate>Sun, 24 May 2009 17:45:56 EDT</pubDate>
		<itunes:duration>4:51</itunes:duration>
  </item>

  <item>
		<title>Episode 5: A Tour of Haystack's Radars</title>
		<enclosure url="http://www.haystack.mit.edu/swfx/ep5/swfx05_640x480.mov" length="88219544" type="video/quicktime" />
		<guid>http://www.haystack.mit.edu/swfx/ep5/swfx05_640x480.mov</guid>
		<itunes:author>MIT Haystack Observatory</itunes:author>
		<itunes:subtitle>How scientists sense and track the phenomena caused by space weather.</itunes:subtitle>
		<itunes:summary>In this episode of Space Weather FX we go on a tour of Haystack Observatory's radars and learn how 
atmospheric scientists use them to study the effects of space weather.</itunes:summary>
		<description>In this episode of Space Weather FX we go on a tour of Haystack Observatory's radars and learn how 
atmospheric scientists use them to study the effects of space weather.</description>
		<itunes:keywords>space, weather, sun, earth, atmosphere, radar, Haystack Observatory</itunes:keywords>
		<pubDate>Fri, 30 Apr 2010 10:11:12 EDT</pubDate>
		<itunes:duration>4:30</itunes:duration>
  </item>

  <item>
		<title>Episode 6: GPS and Space Weather</title>
		<enclosure url="http://www.haystack.mit.edu/swfx/ep6/swfx06_640x480.mov" length="130470989" type="video/quicktime" />
		<guid>http://www.haystack.mit.edu/swfx/ep6/swfx06_640x480.mov</guid>
		<itunes:author>MIT Haystack Observatory</itunes:author>
		<itunes:subtitle>How GPS systems work and how they reflect the spaceweather-induced changes in our ionosphere.</itunes:subtitle>
		<itunes:summary>In this sixth episode of Space Weather FX, we explore the effects of space weather on global position satellite technology both in space and on the ground.</itunes:summary>
		<description>In this sixth episode of Space Weather FX, we explore the effects of space weather on global position 
satellite technology both in space and on the ground.</description>
		<itunes:keywords>space, weather, gps, global, position, satellite, technology, Haystack Observatory</itunes:keywords>
		<pubDate>Fri, 30 Apr 2010 12:14:16 EDT</pubDate>
		<itunes:duration>6:37</itunes:duration>
  </item>

  <item>
		<title>Episode 7: It Came from the Sun</title>
		<enclosure url="http://www.haystack.mit.edu/swfx/ep7/swfx07_640x480.mov" length="91535798" type="video/quicktime" />
		<guid>http://www.haystack.mit.edu/swfx/ep7/swfx07_640x480.mov</guid>
		<itunes:author>MIT Haystack Observatory</itunes:author>
		<itunes:subtitle>How Haystack used GPS data and ground-based radar to track a space weather event in 2003 with severe disruptions in the ionosphere.</itunes:subtitle>
		<itunes:summary>In episode 7 of Space Weather FX we explore the famous Hallowe'en solar storms in 2003.
Atmospheric scientists studied these storms and their effects on our planet's magnetosphere and our technology.</itunes:summary>
		<description>In episode 7 of Space Weather FX we explore the famous Hallowe'en solar storms in 2003.
Atmospheric scientists studied these storms and their effects on our planet's magnetosphere and our technology.</description>
		<itunes:keywords>space, weather, sun, earth, solar, flare, atmosphere, ionosphere, radar, Haystack Observatory</itunes:keywords>
		<pubDate>Fri, 30 Apr 2010 15:16:17 EDT</pubDate>
		<itunes:duration>4:38</itunes:duration>
  </item>

  <item>
		<title>Episode 8: The Big Picture</title>
		<enclosure url="http://www.haystack.mit.edu/swfx/ep8/swfx08_640x480.mov" length="91794685" type="video/quicktime" />
		<guid>http://www.haystack.mit.edu/swfx/ep8/swfx08_640x480.mov</guid>
		<itunes:author>MIT Haystack Observatory</itunes:author>
		<itunes:subtitle>A summary of the most recent findings from the NASA research connected to this series.</itunes:subtitle>
		<itunes:summary>In our final episode of Space Weather FX, we look at the Big Picture of atmospheric physics and what scientists are learning about the various layers of Earth's atmosphere. We see a summary of what scientists know about how our planet's atmosphere reacts to solar activity and other processes that create space weather.</itunes:summary>
		<description>In our final episode of Space Weather FX, we look at the Big Picture of atmospheric physics and what scientists are learning about the various layers of Earth's atmosphere. We see a summary of what scientists know about how our planet's atmosphere reacts to solar activity and other processes that create space weather.</description>
		<itunes:keywords>space, weather, sun, earth, solar, flare, atmospheric, physics, stratosphere, magnetosphere, ionosphere, atmosphere, Haystack Observatory</itunes:keywords>
		<pubDate>Fri, 30 Apr 2010 16:18:20 EDT</pubDate>
		<itunes:duration>4:42</itunes:duration>
  </item>



  </channel>
</rss>

